MA+P Toolkit: Video
1 2014-09-15T10:40:32-07:00 Gabriel Peters-Lazaro 3bc3965831120bc593545fef6d0da73657e21ea0 610 23 Fundamentals of video capture plain 2016-09-07T03:48:31-07:00 Samantha Close f42637f3cf8f8e584095341d3b0809f178e3d449Page
resource | rdf:resource | http://byanymedia.net/works/mapp/map-toolkit-video |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Composite |
is live | scalar:isLive | 1 |
was attributed to | prov:wasAttributedTo | http://byanymedia.net/works/mapp/users/789 |
created | dcterms:created | 2014-09-15T10:40:32-07:00 |
Version 23
resource | rdf:resource | http://byanymedia.net/works/mapp/map-toolkit-video.23 |
versionnumber | ov:versionnumber | 23 |
title | dcterms:title | MA+P Toolkit: Video |
description | dcterms:description | Fundamentals of video capture |
content | sioc:content | These projects will challenge you to expand your expressive video making skills through your use of framing and camera movement. You can use any camera that you have available including the video functions on your still camera or your smartphone. The goal of these projects is to translate experience into visual representation through video. Recording video is a practice of looking, and the practice starts before you ever pick up the camera; start by really connecting to your own senses; to what you see and hear, how light and shadows change with your own movement. And then expand your real sense of time and space into the conceptual space of the camera; try to visualize how the camera will record the scene; how it’s movement will be similar or different from yours; how it’s closeness to the subject will change the field of view; how it will render light and dark. Only after you’ve made a complete mental recording should you pick the camera up. Once you do, you’ll have to reconcile what you imagined with what the camera is capable of. The more practice you have with this, the better you know your tools, the better you’ll be able to pre-visualize, up to the point where the process happens in real time and the camera becomes an extension of your mind and body.
The goal here is to make a non-destructive art installation from the natural environment and to document the process through video. It could be as simple as assembling an artful pile of pebbles and twigs (and you’re welcome to do exactly that). The goal is to get detailed and visual, to identify even the smallest steps in the process and to find a way to show them visually - NO TALKING. You might have to repeat some of the same steps over and over, recording them in different ways so that you could edit everything together into a seamless whole that makes it seem like you only did it once.
Story in SpaceWhere you are and where you go tells a story. Pay attention to how your visual world changes as you travel from room to room, from inside to outside, from one building to another. How can you capture this experience of movement on video? In a single shot of no more than 90 seconds, create a story of movement with a distinct beginning, middle and end. The story is the place, the story is the movement.
Keep track of your footage, retrieve it, upload it to YouTube or Vimeo and then share it! ToolsVideo camera basics - emphasizes key concepts in cinematography that apply to any and all video camera projects
Video delivery and distribution - an introduction to what your video IS and what to do with it once it's done
Video editing basics (optional) - though each editing program is different, the underlying concepts are the same in all. iMovie, Windows Movie Maker and YouTube's built in editor are all accessible options. |
default view | scalar:defaultView | plain |
was attributed to | prov:wasAttributedTo | http://byanymedia.net/works/mapp/users/871 |
created | dcterms:created | 2016-09-07T03:48:31-07:00 |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
Version 22
resource | rdf:resource | http://byanymedia.net/works/mapp/map-toolkit-video.22 |
versionnumber | ov:versionnumber | 22 |
title | dcterms:title | MA+P Toolkit: Video |
description | dcterms:description | Fundamentals of video capture |
content | sioc:content | This project was created by MA+P faculty member Gabriel Peters-Lazaro These projects will challenge you to expand your expressive video making skills through your use of framing and camera movement. You can use any camera that you have available including the video functions on your still camera or your smartphone. The goal of these projects is to translate experience into visual representation through video. Recording video is a practice of looking, and the practice starts before you ever pick up the camera; start by really connecting to your own senses; to what you see and hear, how light and shadows change with your own movement. And then expand your real sense of time and space into the conceptual space of the camera; try to visualize how the camera will record the scene; how it’s movement will be similar or different from yours; how it’s closeness to the subject will change the field of view; how it will render light and dark. Only after you’ve made a complete mental recording should you pick the camera up. Once you do, you’ll have to reconcile what you imagined with what the camera is capable of. The more practice you have with this, the better you know your tools, the better you’ll be able to pre-visualize, up to the point where the process happens in real time and the camera becomes an extension of your mind and body.
The goal here is to make a non-destructive art installation from the natural environment and to document the process through video. It could be as simple as assembling an artful pile of pebbles and twigs (and you’re welcome to do exactly that). The goal is to get detailed and visual, to identify even the smallest steps in the process and to find a way to show them visually - NO TALKING. You might have to repeat some of the same steps over and over, recording them in different ways so that you could edit everything together into a seamless whole that makes it seem like you only did it once.
Story in SpaceWhere you are and where you go tells a story. Pay attention to how your visual world changes as you travel from room to room, from inside to outside, from one building to another. How can you capture this experience of movement on video? In a single shot of no more than 90 seconds, create a story of movement with a distinct beginning, middle and end. The story is the place, the story is the movement.
Keep track of your footage, retrieve it, upload it to YouTube or Vimeo and then share it! ToolsVideo camera basics - emphasizes key concepts in cinematography that apply to any and all video camera projects
Video delivery and distribution - an introduction to what your video IS and what to do with it once it's done
Video editing basics (optional) - though each editing program is different, the underlying concepts are the same in all. iMovie, Windows Movie Maker and YouTube's built in editor are all accessible options. |
default view | scalar:defaultView | plain |
was attributed to | prov:wasAttributedTo | http://byanymedia.net/works/mapp/users/6275 |
created | dcterms:created | 2015-07-09T17:18:26-07:00 |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
Version 21
resource | rdf:resource | http://byanymedia.net/works/mapp/map-toolkit-video.21 |
versionnumber | ov:versionnumber | 21 |
title | dcterms:title | MA+P Toolkit: Video |
description | dcterms:description | Fundamentals of video capture |
content | sioc:content | This project was created by MA+P faculty member Gabriel Peters-Lazaro These projects will challenge you to expand your expressive video making skills through your use of framing and camera movement. You can use any camera that you have available including the video functions on your still camera or your smartphone. The goal of these projects is to translate experience into visual representation through video. Recording video is a practice of looking, and the practice starts before you ever pick up the camera; start by really connecting to your own senses; to what you see and hear, how light and shadows change with your own movement. And then expand your real sense of time and space into the conceptual space of the camera; try to visualize how the camera will record the scene; how it’s movement will be similar or different from yours; how it’s closeness to the subject will change the field of view; how it will render light and dark. Only after you’ve made a complete mental recording should you pick the camera up. Once you do, you’ll have to reconcile what you imagined with what the camera is capable of. The more practice you have with this, the better you know your tools, the better you’ll be able to pre-visualize, up to the point where the process happens in real time and the camera becomes an extension of your mind and body.
The goal here is to make a non-destructive art installation from the natural environment and to document the process through video. It could be as simple as assembling an artful pile of pebbles and twigs (and you’re welcome to do exactly that). The goal is to get detailed and visual, to identify even the smallest steps in the process and to find a way to show them visually - NO TALKING. You might have to repeat some of the same steps over and over, recording them in different ways so that you could edit everything together into a seamless whole that makes it seem like you only did it once.
Story in SpaceWhere you are and where you go tells a story. Pay attention to how your visual world changes as you travel from room to room, from inside to outside, from one building to another. How can you capture this experience of movement on video? In a single shot of no more than 90 seconds, create a story of movement with a distinct beginning, middle and end. The story is the place, the story is the movement.
Keep track of your footage, retrieve it, upload it to YouTube or Vimeo and then share it! ToolsVideo camera basics - emphasizes key concepts in cinematography that apply to any and all video camera projects Video delivery and distribution - an introduction to what your video IS and what to do with it once it's done Video editing basics (optional) - though each editing program is different, the underlying concepts are the same in all. iMovie, Windows Movie Maker and YouTube's built in editor are all accessible options. |
default view | scalar:defaultView | plain |
was attributed to | prov:wasAttributedTo | http://byanymedia.net/works/mapp/users/6275 |
created | dcterms:created | 2015-07-09T17:15:03-07:00 |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
Version 20
resource | rdf:resource | http://byanymedia.net/works/mapp/map-toolkit-video.20 |
versionnumber | ov:versionnumber | 20 |
title | dcterms:title | MA+P Toolkit: Video |
description | dcterms:description | Fundamentals of video capture |
content | sioc:content | This project was created by MA+P faculty member Gabriel Peters-Lazaro These projects will challenge you to expand your expressive video making skills through your use of framing and camera movement. You can use any camera that you have available including the video functions on your still camera or your smartphone. The goal of these projects is to translate experience into visual representation through video. Recording video is a practice of looking, and the practice starts before you ever pick up the camera; start by really connecting to your own senses; to what you see and hear, how light and shadows change with your own movement. And then expand your real sense of time and space into the conceptual space of the camera; try to visualize how the camera will record the scene; how it’s movement will be similar or different from yours; how it’s closeness to the subject will change the field of view; how it will render light and dark. Only after you’ve made a complete mental recording should you pick the camera up. Once you do, you’ll have to reconcile what you imagined with what the camera is capable of. The more practice you have with this, the better you know your tools, the better you’ll be able to pre-visualize, up to the point where the process happens in real time and the camera becomes an extension of your mind and body.
The goal here is to make a non-destructive art installation from the natural environment and to document the process through video. It could be as simple as assembling an artful pile of pebbles and twigs (and you’re welcome to do exactly that). The goal is to get detailed and visual, to identify even the smallest steps in the process and to find a way to show them visually - NO TALKING. You might have to repeat some of the same steps over and over, recording them in different ways so that you could edit everything together into a seamless whole that makes it seem like you only did it once.
Story in SpaceWhere you are and where you go tells a story. Pay attention to how your visual world changes as you travel from room to room, from inside to outside, from one building to another. How can you capture this experience of movement on video? In a single shot of no more than 90 seconds, create a story of movement with a distinct beginning, middle and end. The story is the place, the story is the movement.
Keep track of your footage, retrieve it, upload it to YouTube or Vimeo and then share it! ToolsVideo camera basics - emphasizes key concepts in cinematography that apply to any and all video camera projects Video delivery and distribution - an introduction to what your video IS and what to do with it once it's done Video editing basics (optional) - though each editing program is different, the underlying concepts are the same in all. iMovie, Windows Movie Maker and YouTube's built in editor are all accessible options. |
default view | scalar:defaultView | plain |
was attributed to | prov:wasAttributedTo | http://byanymedia.net/works/mapp/users/6275 |
created | dcterms:created | 2015-07-09T17:12:37-07:00 |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
Version 19
resource | rdf:resource | http://byanymedia.net/works/mapp/map-toolkit-video.19 |
versionnumber | ov:versionnumber | 19 |
title | dcterms:title | MA+P Toolkit: Video |
description | dcterms:description | Fundamentals of video capture |
content | sioc:content | This project was created by MA+P faculty member Gabriel Peters-Lazaro These projects will challenge you to expand your expressive video making skills through your use of framing and camera movement. You can use any camera that you have available including the video functions on your still camera or your smartphone. The goal of these projects is to translate experience into visual representation through video. Recording video is a practice of looking, and the practice starts before you ever pick up the camera; start by really connecting to your own senses; to what you see and hear, how light and shadows change with your own movement. And then expand your real sense of time and space into the conceptual space of the camera; try to visualize how the camera will record the scene; how it’s movement will be similar or different from yours; how it’s closeness to the subject will change the field of view; how it will render light and dark. Only after you’ve made a complete mental recording should you pick the camera up. Once you do, you’ll have to reconcile what you imagined with what the camera is capable of. The more practice you have with this, the better you know your tools, the better you’ll be able to pre-visualize, up to the point where the process happens in real time and the camera becomes an extension of your mind and body.
The goal here is to make a non-destructive art installation from the natural environment and to document the process through video. It could be as simple as assembling an artful pile of pebbles and twigs (and you’re welcome to do exactly that). The goal is to get detailed and visual, to identify even the smallest steps in the process and to find a way to show them visually - NO TALKING. You might have to repeat some of the same steps over and over, recording them in different ways so that you could edit everything together into a seamless whole that makes it seem like you only did it once.
Story in SpaceWhere you are and where you go tells a story. Pay attention to how your visual world changes as you travel from room to room, from inside to outside, from one building to another. How can you capture this experience of movement on video? In a single shot of no more than 90 seconds, create a story of movement with a distinct beginning, middle and end. The story is the place, the story is the movement.
Keep track of your footage, retrieve it, upload it to YouTube or Vimeo and then share it! ToolsVideo camera basics - emphasizes key concepts in cinematography that apply to any and all video camera projects Video delivery and distribution - an introduction to what your video IS and what to do with it once it's done Video editing basics (optional) - though each editing program is different, the underlying concepts are the same in all. iMovie, Windows Movie Maker and YouTube's built in editor are all accessible options. |
default view | scalar:defaultView | plain |
was attributed to | prov:wasAttributedTo | http://byanymedia.net/works/mapp/users/789 |
created | dcterms:created | 2015-07-09T13:53:57-07:00 |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
Version 18
resource | rdf:resource | http://byanymedia.net/works/mapp/map-toolkit-video.18 |
versionnumber | ov:versionnumber | 18 |
title | dcterms:title | MA+P Toolkit: Video |
description | dcterms:description | Fundamentals of video capture |
content | sioc:content | This project was created by MA+P faculty member Gabriel Peters-Lazaro These projects will challenge you to expand your expressive video making skills through your use of framing and camera movement. You can use any camera that you have available including the video functions on your still camera or your smartphone. The goal of these projects is to translate experience into visual representation through video. Recording video is a practice of looking, and the practice starts before you ever pick up the camera; start by really connecting to your own senses; to what you see and hear, how light and shadows change with your own movement. And then expand your real sense of time and space into the conceptual space of the camera; try to visualize how the camera will record the scene; how it’s movement will be similar or different from yours; how it’s closeness to the subject will change the field of view; how it will render light and dark. Only after you’ve made a complete mental recording should you pick the camera up. Once you do, you’ll have to reconcile what you imagined with what the camera is capable of. The more practice you have with this, the better you know your tools, the better you’ll be able to pre-visualize, up to the point where the process happens in real time and the camera becomes an extension of your mind and body.
The goal here is to make a non-destructive art installation from the natural environment and to document the process through video. It could be as simple as assembling an artful pile of pebbles and twigs (and you’re welcome to do exactly that). The goal is to get detailed and visual, to identify even the smallest steps in the process and to find a way to show them visually - NO TALKING. You might have to repeat some of the same steps over and over, recording them in different ways so that you could edit everything together into a seamless whole that makes it seem like you only did it once.
Story in SpaceWhere you are and where you go tells a story. Pay attention to how your visual world changes as you travel from room to room, from inside to outside, from one building to another. How can you capture this experience of movement on video? In a single shot of no more than 90 seconds, create a story of movement with a distinct beginning, middle and end. The story is the place, the story is the movement.
Keep track of your footage, retrieve it, upload it to YouTube or Vimeo and then share it! ToolsVideo camera basics - emphasizes key concepts in cinematography that apply to any and all video camera projects Video delivery and distribution - an introduction to what your video IS and what to do with it once it's done Video editing basics (optional) - though each editing program is different, the underlying concepts are the same in all. iMovie, Windows Movie Maker and YouTube's built in editor are all accessible options. |
default view | scalar:defaultView | plain |
was attributed to | prov:wasAttributedTo | http://byanymedia.net/works/mapp/users/789 |
created | dcterms:created | 2015-07-09T13:41:53-07:00 |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
Version 17
resource | rdf:resource | http://byanymedia.net/works/mapp/map-toolkit-video.17 |
versionnumber | ov:versionnumber | 17 |
title | dcterms:title | MA+P Toolkit: Video |
description | dcterms:description | Fundamentals of video capture |
content | sioc:content | This project was created by MA+P faculty member Gabriel Peters-Lazaro These projects will challenge you to expand your expressive video making skills through your use of framing and camera movement. You can use any camera that you have available including the video functions on your still camera or your smartphone. The goal of these projects is to translate experience into visual representation through video. Recording video is a practice of looking, and the practice starts before you ever pick up the camera; start by really connecting to your own senses; to what you see and hear, how light and shadows change with your own movement. And then expand your real sense of time and space into the conceptual space of the camera; try to visualize how the camera will record the scene; how it’s movement will be similar or different from yours; how it’s closeness to the subject will change the field of view; how it will render light and dark. Only after you’ve made a complete mental recording should you pick the camera up. Once you do, you’ll have to reconcile what you imagined with what the camera is capable of. The more practice you have with this, the better you know your tools, the better you’ll be able to pre-visualize, up to the point where the process happens in real time and the camera becomes an extension of your mind and body.
The goal here is to make a non-destructive art installation from the natural environment and to document the process through video. It could be as simple as assembling an artful pile of pebbles and twigs (and you’re welcome to do exactly that). The goal is to get detailed and visual, to identify even the smallest steps in the process and to find a way to show them visually - NO TALKING. You might have to repeat some of the same steps over and over, recording them in different ways so that you could edit everything together into a seamless whole that makes it seem like you only did it once.
Story in SpaceWhere you are and where you go tells a story. Pay attention to how your visual world changes as you travel from room to room, from inside to outside, from one building to another. How can you capture this experience of movement on video? In a single shot of no more than 90 seconds, create a story of movement with a distinct beginning, middle and end. The story is the place, the story is the movement.
Keep track of your footage, retrieve it, upload it to YouTube or Vimeo and then share it! ToolsVideo camera basics - emphasizes key concepts in cinematography that apply to any and all video camera projects Video delivery and distribution - an introduction to what your video IS and what to do with it once it's done Video editing basics (optional) - though each editing program is different, the underlying concepts are the same in all. iMovie, Windows Movie Maker and YouTube's built in editor are all accessible options. |
default view | scalar:defaultView | plain |
was attributed to | prov:wasAttributedTo | http://byanymedia.net/works/mapp/users/789 |
created | dcterms:created | 2015-07-09T13:40:45-07:00 |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
Version 16
resource | rdf:resource | http://byanymedia.net/works/mapp/map-toolkit-video.16 |
versionnumber | ov:versionnumber | 16 |
title | dcterms:title | MA+P Toolkit: Video |
description | dcterms:description | Fundamentals of video capture |
content | sioc:content | This project was created by MA+P faculty member Gabriel Peters-Lazaro These projects will challenge you to expand your expressive video making skills through your use of framing and camera movement. You can use any camera that you have available including the video functions on your still camera or your smartphone. The goal of these projects is to translate experience into visual representation through video. Recording video is a practice of looking, and the practice starts before you ever pick up the camera; start by really connecting to your own senses; to what you see and hear, how light and shadows change with your own movement. And then expand your real sense of time and space into the conceptual space of the camera; try to visualize how the camera will record the scene; how it’s movement will be similar or different from yours; how it’s closeness to the subject will change the field of view; how it will render light and dark. Only after you’ve made a complete mental recording should you pick the camera up. Once you do, you’ll have to reconcile what you imagined with what the camera is capable of. The more practice you have with this, the better you know your tools, the better you’ll be able to pre-visualize, up to the point where the process happens in real time and the camera becomes an extension of your mind and body.
The goal here is to make a non-destructive art installation from the natural environment and to document the process through video. It could be as simple as assembling an artful pile of pebbles and twigs (and you’re welcome to do exactly that). The goal is to get detailed and visual, to identify even the smallest steps in the process and to find a way to show them visually - NO TALKING. You might have to repeat some of the same steps over and over, recording them in different ways so that you could edit everything together into a seamless whole that makes it seem like you only did it once.
Story in SpaceWhere you are and where you go tells a story. Pay attention to how your visual world changes as you travel from room to room, from inside to outside, from one building to another. How can you capture this experience of movement on video? In a single shot of no more than 90 seconds, create a story of movement with a distinct beginning, middle and end. The story is the place, the story is the movement.
Keep track of your footage, retrieve it, upload it to YouTube or Vimeo and then share it! ToolsVideo camera basics - emphasizes key concepts in cinematography that apply to any and all video camera projects <iframe id="iframe_container" frameborder="0" webkitallowfullscreen="" mozallowfullscreen="" allowfullscreen="" width="550" height="400" src="https://prezi.com/embed/zzhd0snq9utf/?bgcolor=ffffff&lock_to_path=1&autoplay=0&autohide_ctrls=0&landing_data=bHVZZmNaNDBIWjNxWlNQcmg2RlRPRkRDK3JmWmU3a0E2U2NKU2xQV2xhaUJSVVROeTJPU2UzUGMxbWZ6UWRpZysyWUh4NmpKNERnM0FYZ3dydm5U&landing_sign=QndKRHDdrZVKQAWgaJ_H4XCw7iqtp0Qj9na-zpsH9Ec#"></iframe> Video delivery and distribution - an introduction to what your video IS and what to do with it once it's done Video editing basics (optional) - though each editing program is different, the underlying concepts are the same in all. iMovie, Windows Movie Maker and YouTube's built in editor are all accessible options. |
default view | scalar:defaultView | plain |
was attributed to | prov:wasAttributedTo | http://byanymedia.net/works/mapp/users/789 |
created | dcterms:created | 2015-07-09T13:39:36-07:00 |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
Version 15
resource | rdf:resource | http://byanymedia.net/works/mapp/map-toolkit-video.15 |
versionnumber | ov:versionnumber | 15 |
title | dcterms:title | MA+P Toolkit: Video |
description | dcterms:description | Fundamentals of video capture |
content | sioc:content | This project was created by MA+P faculty member Gabriel Peters-Lazaro These projects will challenge you to expand your expressive video making skills through your use of framing and camera movement. You can use any camera that you have available including the video functions on your still camera or your smartphone. The goal of these projects is to translate experience into visual representation through video. Recording video is a practice of looking, and the practice starts before you ever pick up the camera; start by really connecting to your own senses; to what you see and hear, how light and shadows change with your own movement. And then expand your real sense of time and space into the conceptual space of the camera; try to visualize how the camera will record the scene; how it’s movement will be similar or different from yours; how it’s closeness to the subject will change the field of view; how it will render light and dark. Only after you’ve made a complete mental recording should you pick the camera up. Once you do, you’ll have to reconcile what you imagined with what the camera is capable of. The more practice you have with this, the better you know your tools, the better you’ll be able to pre-visualize, up to the point where the process happens in real time and the camera becomes an extension of your mind and body.
The goal here is to make a non-destructive art installation from the natural environment and to document the process through video. It could be as simple as assembling an artful pile of pebbles and twigs (and you’re welcome to do exactly that). The goal is to get detailed and visual, to identify even the smallest steps in the process and to find a way to show them visually - NO TALKING. You might have to repeat some of the same steps over and over, recording them in different ways so that you could edit everything together into a seamless whole that makes it seem like you only did it once.
Story in SpaceWhere you are and where you go tells a story. Pay attention to how your visual world changes as you travel from room to room, from inside to outside, from one building to another. How can you capture this experience of movement on video? In a single shot of no more than 90 seconds, create a story of movement with a distinct beginning, middle and end. The story is the place, the story is the movement.
Keep track of your footage, retrieve it, upload it to YouTube or Vimeo and then share it! ToolsVideo camera basics - emphasizes key concepts in cinematography that apply to any and all video camera projects Video delivery and distribution - an introduction to what your video IS and what to do with it once it's done Video editing basics (optional) - though each editing program is different, the underlying concepts are the same in all. iMovie, Windows Movie Maker and YouTube's built in editor are all accessible options. |
default view | scalar:defaultView | plain |
was attributed to | prov:wasAttributedTo | http://byanymedia.net/works/mapp/users/789 |
created | dcterms:created | 2015-07-09T13:38:49-07:00 |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
Version 14
resource | rdf:resource | http://byanymedia.net/works/mapp/map-toolkit-video.14 |
versionnumber | ov:versionnumber | 14 |
title | dcterms:title | MA+P Toolkit: Video |
description | dcterms:description | Fundamentals of video capture |
content | sioc:content | This project was created by MA+P faculty member Gabriel Peters-Lazaro These projects will challenge you to expand your expressive video making skills through your use of framing and camera movement. You can use any camera that you have available including the video functions on your still camera or your smartphone. The goal of these projects is to translate experience into visual representation through video. Recording video is a practice of looking, and the practice starts before you ever pick up the camera; start by really connecting to your own senses; to what you see and hear, how light and shadows change with your own movement. And then expand your real sense of time and space into the conceptual space of the camera; try to visualize how the camera will record the scene; how it’s movement will be similar or different from yours; how it’s closeness to the subject will change the field of view; how it will render light and dark. Only after you’ve made a complete mental recording should you pick the camera up. Once you do, you’ll have to reconcile what you imagined with what the camera is capable of. The more practice you have with this, the better you know your tools, the better you’ll be able to pre-visualize, up to the point where the process happens in real time and the camera becomes an extension of your mind and body.
The goal here is to make a non-destructive art installation from the natural environment and to document the process through video. It could be as simple as assembling an artful pile of pebbles and twigs (and you’re welcome to do exactly that). The goal is to get detailed and visual, to identify even the smallest steps in the process and to find a way to show them visually - NO TALKING. You might have to repeat some of the same steps over and over, recording them in different ways so that you could edit everything together into a seamless whole that makes it seem like you only did it once.
Story in SpaceWhere you are and where you go tells a story. Pay attention to how your visual world changes as you travel from room to room, from inside to outside, from one building to another. How can you capture this experience of movement on video? In a single shot of no more than 90 seconds, create a story of movement with a distinct beginning, middle and end. The story is the place, the story is the movement.
Keep track of your footage, retrieve it, upload it to YouTube or Vimeo and then share it! ToolsVideo camera basics - emphasizes key concepts in cinematography that apply to any and all video camera projects Video delivery and distribution - an introduction to what your video IS and what to do with it once it's done Video editing basics (optional) - though each editing program is different, the underlying concepts are the same in all. iMovie, Windows Movie Maker and YouTube's built in editor are all accessible options. |
default view | scalar:defaultView | plain |
was attributed to | prov:wasAttributedTo | http://byanymedia.net/works/mapp/users/789 |
created | dcterms:created | 2015-07-08T10:23:10-07:00 |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
Version 13
resource | rdf:resource | http://byanymedia.net/works/mapp/map-toolkit-video.13 |
versionnumber | ov:versionnumber | 13 |
title | dcterms:title | MA+P Toolkit: Video |
description | dcterms:description | Fundamentals of video capture |
content | sioc:content | This project was created by MA+P faculty member Gabriel Peters-Lazaro These projects will challenge you to expand your expressive video making skills through your use of framing and camera movement. You can use any camera that you have available including the video functions on your still camera or your smartphone. The goal of these projects is to translate experience into visual representation through video. Recording video is a practice of looking, and the practice starts before you ever pick up the camera; start by really connecting to your own senses; to what you see and hear, how light and shadows change with your own movement. And then expand your real sense of time and space into the conceptual space of the camera; try to visualize how the camera will record the scene; how it’s movement will be similar or different from yours; how it’s closeness to the subject will change the field of view; how it will render light and dark. Only after you’ve made a complete mental recording should you pick the camera up. Once you do, you’ll have to reconcile what you imagined with what the camera is capable of. The more practice you have with this, the better you know your tools, the better you’ll be able to pre-visualize, up to the point where the process happens in real time and the camera becomes an extension of your mind and body.
The goal here is to make a non-destructive art installation from the natural environment and to document the process through video. It could be as simple as assembling an artful pile of pebbles and twigs (and you’re welcome to do exactly that). The goal is to get detailed and visual, to identify even the smallest steps in the process and to find a way to show them visually - NO TALKING. You might have to repeat some of the same steps over and over, recording them in different ways so that you could edit everything together into a seamless whole that makes it seem like you only did it once.
Story in SpaceWhere you are and where you go tells a story. Pay attention to how your visual world changes as you travel from room to room, from inside to outside, from one building to another. How can you capture this experience of movement on video? In a single shot of no more than 90 seconds, create a story of movement with a distinct beginning, middle and end. The story is the place, the story is the movement.
Keep track of your footage, retrieve it, upload it to YouTube or Vimeo and then share it! ToolsVideo camera basics - emphasizes key concepts in cinematography that apply to any and all video camera projects Video delivery and distribution - an introduction to what your video IS and what to do with it once it's done Video editing basics (optional) - though each editing program is different, the underlying concepts are the same in all. iMovie, Windows Movie Maker and YouTube's built in editor are all accessible options. |
default view | scalar:defaultView | plain |
was attributed to | prov:wasAttributedTo | http://byanymedia.net/works/mapp/users/789 |
created | dcterms:created | 2015-07-08T10:22:42-07:00 |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
Version 12
resource | rdf:resource | http://byanymedia.net/works/mapp/map-toolkit-video.12 |
versionnumber | ov:versionnumber | 12 |
title | dcterms:title | MA+P Toolkit: Video |
description | dcterms:description | Fundamentals of video capture |
content | sioc:content | This project was created by MA+P faculty member Gabriel Peters-Lazaro These projects will challenge you to expand your expressive video making skills through your use of framing and camera movement. You can use any camera that you have available including the video functions on your still camera or your smartphone. The goal of these projects is to translate experience into visual representation through video. Recording video is a practice of looking, and the practice starts before you ever pick up the camera; start by really connecting to your own senses; to what you see and hear, how light and shadows change with your own movement. And then expand your real sense of time and space into the conceptual space of the camera; try to visualize how the camera will record the scene; how it’s movement will be similar or different from yours; how it’s closeness to the subject will change the field of view; how it will render light and dark. Only after you’ve made a complete mental recording should you pick the camera up. Once you do, you’ll have to reconcile what you imagined with what the camera is capable of. The more practice you have with this, the better you know your tools, the better you’ll be able to pre-visualize, up to the point where the process happens in real time and the camera becomes an extension of your mind and body.
The goal here is to make a non-destructive art installation from the natural environment and to document the process through video. It could be as simple as assembling an artful pile of pebbles and twigs (and you’re welcome to do exactly that). The goal is to get detailed and visual, to identify even the smallest steps in the process and to find a way to show them visually - NO TALKING. You might have to repeat some of the same steps over and over, recording them in different ways so that you could edit everything together into a seamless whole that makes it seem like you only did it once.
Story in SpaceWhere you are and where you go tells a story. Pay attention to how your visual world changes as you travel from room to room, from inside to outside, from one building to another. How can you capture this experience of movement on video? In a single shot of no more than 90 seconds, create a story of movement with a distinct beginning, middle and end. The story is the place, the story is the movement.
Keep track of your footage, retrieve it, upload it to YouTube or Vimeo and then share it! ToolsVideo camera basics - emphasizes key concepts in cinematography that apply to any and all video camera projects Video delivery and distribution - an introduction to what your video IS and what to do with it once it's done Video editing basics (optional) - though each editing program is different, the underlying concepts are the same in all. iMovie, Windows Movie Maker and YouTube's built in editor are all accessible options. |
default view | scalar:defaultView | plain |
was attributed to | prov:wasAttributedTo | http://byanymedia.net/works/mapp/users/789 |
created | dcterms:created | 2015-07-08T10:21:18-07:00 |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
Version 11
resource | rdf:resource | http://byanymedia.net/works/mapp/map-toolkit-video.11 |
versionnumber | ov:versionnumber | 11 |
title | dcterms:title | MA+P Toolkit: Video |
description | dcterms:description | Fundamentals of video capture |
content | sioc:content | This project was created by MA+P faculty member Gabriel Peters-Lazaro These projects will challenge you to expand your expressive video making skills through your use of framing and camera movement. You can use any camera that you have available including the video functions on your still camera or your smartphone. The goal of these projects is to translate experience into visual representation through video. Recording video is a practice of looking, and the practice starts before you ever pick up the camera; start by really connecting to your own senses; to what you see and hear, how light and shadows change with your own movement. And then expand your real sense of time and space into the conceptual space of the camera; try to visualize how the camera will record the scene; how it’s movement will be similar or different from yours; how it’s closeness to the subject will change the field of view; how it will render light and dark. Only after you’ve made a complete mental recording should you pick the camera up. Once you do, you’ll have to reconcile what you imagined with what the camera is capable of. The more practice you have with this, the better you know your tools, the better you’ll be able to pre-visualize, up to the point where the process happens in real time and the camera becomes an extension of your mind and body.
The goal here is to make a non-destructive art installation from the natural environment and to document the process through video. It could be as simple as assembling an artful pile of pebbles and twigs (and you’re welcome to do exactly that). The goal is to get detailed and visual, to identify even the smallest steps in the process and to find a way to show them visually - NO TALKING. You might have to repeat some of the same steps over and over, recording them in different ways so that you could edit everything together into a seamless whole that makes it seem like you only did it once.
